Champions League Winners List
Champions League Winners List
The UEFA Champions League is conducted in late June every year. This year, the championship is being held at the Atatürk Olympic Stadium in Istanbul, Turkey. Here, we have shared the details of the UEFA Champions League Winners List from 1955-56 to 2021-22:
UCL Season | UCL Winners | Score | Runners-up |
2021-22 | Real Madrid | 1-0 | Liverpool |
2020-21 | Chelsea | 1–0 | Manchester City |
2019-20 | Bayern Munich | 1-0 | Paris Saint-Germain |
2018-19 | Liverpool | 2-0 | Tottenham Hotspur |
2017-18 | Real Madrid | 3-1 | Liverpool |
2016-17 | Real Madrid | 4-1 | Juventus |
2015-16 | Real Madrid | 1-1 (5–3) | Atlético Madrid |
2014-15 | Barcelona | 3-1 | Juventus |
2013-14 | Real Madrid | 4-1 | Atlético Madrid |
2012-13 | Bayern Munich | 2-1 | Borussia Dortmund |
2011-12 | Chelsea | 1-1 (4–3) | Bayern Munich |
2010-11 | Barcelona | 3-1 | Manchester United |
2009-10 | Internazionale | 2-0 | Bayern Munich |
2008-09 | Barcelona | 2-0 | Manchester United |
2007-08 | Manchester United | 1-1 (6–5) | Chelsea |
2006-07 | Milan | 2-1 | Liverpool |
2005-06 | Barcelona | 2-1 | Arsenal |
2004-05 | Liverpool | 3-3 | Milan |
2003-04 | Porto | 3-0 | Monaco |
2002-03 | Milan | 0-0 | Juventus |
2001-02 | Real Madrid | 2-1 | Bayer Leverkusen |
2000-01 | Bayern Munich | 1-1 | Valencia |
1999-2000 | Real Madrid | 3-0 | Valencia |
1998-99 | Manchester United | 2-1 | Bayern Munich |
1997-98 | Real Madrid | 1-0 | Juventus |
1996-97 | Borussia Dortmund | 3-1 | Juventus |
1995-96 | Juventus | 1-1 | Ajax |
1994-95 | Ajax | 1-0 | Milan |
1993-94 | Milan | 4-0 | Barcelona |
1992-93 | Marseille | 1-0 | Milan |
1991-92 | Barcelona | 1-0 | Sampdoria |
1990-91 | Red Star Belgrade | 0-0* | Marseille |
1989-90 | Milan | 1-0 | Benfica |
1988-89 | Milan | 4-0 | Steaua BucureÅŸti |
1987-88 | PSV | 0-0 | Benfica |
1986-87 | Porto | 2-1 | Bayern Munich |
1985-86 | Steaua BucureÅŸti | 0-0 | Barcelona |
1984-85 | Juventus | 1-0 | Liverpool |
1983-84 | Liverpool | 1-1 | Roma |
1982-83 | Hamburg | 1-0 | Juventus |
1981-82 | Aston Villa | 1-0 | Bayern Munich |
1980-81 | Liverpool | 1-0 | Real Madrid |
1979-80 | Nottingham Forest | 1-0 | Hamburg |
1978-79 | Nottingham Forest | 1-0 | Malmö FF |
1977-78 | Liverpool | 1-0 | Club Brugge |
1976-77 | Liverpool | 3-1 | Borussia Mönchengladbach |
1975-76 | Bayern Munich | 1-0 | Saint-Etienne |
1974-75 | Bayern Munich | 2-0 | Leeds United |
1973-74 | Bayern Munich | 1-1 | Atlético Madrid |
1973-74 Replay | Bayern Munich | 4-0 | Atlético Madrid |
1972-73 | Ajax | 1-0 | Juventus |
1971-72 | Ajax | 2-0 | Internazionale |
1970-71 | Ajax | 2-0 | Panathinaikos |
1969-70 | Feyenoord | 2- | Celtic |
1968-69 | Milan | 4-1 | Ajax |
1967-68 | Manchester United | 4-1 | Benfica |
1966-67 | Celtic | 2-1 | Internazionale |
1965-66 | Real Madrid | 2-1 | Partizan |
1964-65 | Internazionale | 1-0 | Benfica |
1963-64 | Internazionale | 3-1 | Real Madrid |
1962-63 | Milan | 2-1 | Benfica |
1961-62 | Benfica | 5-3 | Real Madrid |
1960-61 | Benfica | 3-2 | Barcelona |
1959-60 | Real Madrid | 7-3 | Eintracht Frankfurt |
1958-59 | Real Madrid | 2-0 | Stade de Reims |
1957-58 | Real Madrid | 3-2 | Milan |
1956-57 | Real Madrid | 2-0 | Fiorentina |
1955-56 | Real Madrid | 4-3 | Stade de Reims |
UEFA Champions League Winners List: Top Champions
The top champions of the UEFA Championship League are listed here. Some countries and clubs have been on top of the UCL winners listed multiple times. The most successful football club with 14 UCL titles is Real Madrid. However, there are other clubs that have won the prestigious football title many times, and the details of the same are shared here.
Top 5 Champions Leagues Winner by Clubs
Find the Top 5 UCL champions based on the most successful European football clubs. Here, we have listed down all UCL winners by clubs:
Club | Seasons | Titles | Runners-up |
Real Madrid | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022 | 14 | 3 |
Milan | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 7 | 4 |
Bayern Munich | 1974, 1975, 1976, 2001, 2013, 2020 | 6 | 5 |
Liverpool | 1977, 1978, 1981, 1984, 2005, 2019 | 6 | 4 |
Barcelona | 1992, 2006, 2009, 2011, 2015 | 5 | 3 |
Top 5 UCL Winners by Nation
Get the information about the Top 5 UCL winners by nations here. Check out which nations has won how many number of titles in the UEFA Championship League history:
Nation | Titles | Runners-up | Total |
Spain | 19 | 11 | 30 |
England | 14 | 11 | 25 |
Italy | 12 | 16 | 28 |
Germany | 8 | 10 | 18 |
Netherlands | 6 | 2 | 8 |
Post a Comment