La Liga Winners List
La Liga Winners List
The complete La Liga winners list, with details about the year since inception, winners, and runners-up, is shared here. In the first La Liga ever conducted, the winning team was Barcelona. In the most recent match conducted, Real Madrid was the team that got their name featured on the La Liga winners list. Check out the complete list below:
Year | La Liga Winners List | Runners-Up |
2021-22 | Real Madrid | Barcelona |
2020-21 | Atletico Madrid | Real Madrid |
2019-20 | Real Madrid | Barcelona |
2018-19 | Barcelona | Atlético Madrid |
2017–18 | Barcelona | Atlético Madrid |
2016–17 | Real Madrid | Barcelona |
2015–16 | Barcelona | Real Madrid |
2014–15 | Barcelona | Real Madrid |
2013–14 | Atlético Madrid | Barcelona |
2012–13 | Barcelona | Real Madrid |
2011–12 | Real Madrid | Barcelona |
2010–11 | Barcelona | Real Madrid |
2009–10 | Barcelona | Real Madrid |
2008–09 | Barcelona | Real Madrid |
2007–08 | Real Madrid | Villarreal |
2006–07 | Real Madrid | Barcelona |
2005–06 | Barcelona | Real Madrid |
2004–05 | Barcelona | Real Madrid |
2003–04 | Valencia | Barcelona |
2002–03 | Real Madrid | Real Sociedad |
2001–02 | Valencia | Deportivo La Coruña |
2000–01 | Real Madrid | Deportivo La Coruña |
1999–2000 | Deportivo La Coruna | Barcelona |
1998–99 | Barcelona | Real Madrid |
1997–98 | Barcelona | Athletic Bilbao |
1996–97 | Real Madrid | Barcelona |
1995–96 | Atlético Madrid | Valencia |
1994–95 | Real Madrid | Deportivo La Coruña |
1993–94 | Barcelona | Deportivo La Coruña |
1992–93 | Barcelona | Real Madrid |
1991–92 | Barcelona | Real Madrid |
1990–91 | Barcelona | Atlético Madrid |
1989–90 | Real Madrid | Valencia |
1988–89 | Real Madrid | Barcelona |
1987–88 | Real Madrid | Real Sociedad |
1986–87 | Real Madrid | Barcelona |
1985–86 | Real Madrid | Barcelona |
1984–85 | Barcelona | Atlético Madrid |
1983–84 | Athletic Bilbao | Real Madrid |
1982–83 | Athletic Bilbao | Real Madrid |
1981–82 | Real Sociedad | Barcelona |
1980–81 | Real Sociedad | Real Madrid |
1979–80 | Real Madrid | Real Sociedad |
1978–79 | Real Madrid | Sporting de Gijón |
1977–78 | Real Madrid | Barcelona |
1976–77 | Atlético Madrid | Barcelona |
1975–76 | Real Madrid | Barcelona |
1974–75 | Real Madrid | Zaragoza |
1973–74 | Barcelona | Atlético Madrid |
1972–73 | Atlético Madrid | Barcelona |
1971–72 | Real Madrid | Valencia |
1970–71 | Valencia | Barcelona |
1969–70 | Atlético Madrid | Athletic Bilbao |
1968–69 | Real Madrid | Las Palmas |
1967–68 | Real Madrid | Barcelona |
1966–67 | Real Madrid | Barcelona |
1965–66 | Atlético Madrid | Real Madrid |
1964–65 | Real Madrid | Atlético Madrid |
1963–64 | Real Madrid | Barcelona |
1962–63 | Real Madrid | Atlético Madrid |
1961–62 | Real Madrid | Barcelona |
1960–61 | Real Madrid | Atlético Madrid |
1959–60 | Barcelona | Real Madrid |
1958–59 | Barcelona | Real Madrid |
1957–58 | Real Madrid | Atlético Madrid |
1956–57 | Real Madrid | Sevilla |
1955–56 | Athletic Bilbao | Barcelona |
1954–55 | Real Madrid | Barcelona |
1953–54 | Real Madrid | Barcelona |
1952–53 | Barcelona | Valencia |
1951–52 | Barcelona | Athletic Bilbao |
1950–51 | Atlético Madrid | Sevilla |
1949–50 | Atlético Madrid | Deportivo La Coruña |
1948–49 | Barcelona | Valencia |
1947–48 | Barcelona | Valencia |
1946–47 | Valencia | Athletic Bilbao |
1945–46 | Sevilla | Barcelona |
1944–45 | Barcelona | Real Madrid |
1943–44 | Valencia | Atlético Aviación |
1942–43 | Athletic Bilbao | Sevilla |
1941–42 | Valencia | Real Madrid |
1940–41 | Atlético Aviación | Athletic Bilbao |
1939–40 | Atlético Aviación | Sevilla |
1938–39 | Canceled due to Civil War | |
1937–38 | ||
1936–37 | ||
1935–36 | Athletic Bilbao | Real Madrid |
1934–35 | Real Betis | Real Madrid |
1933–34 | Athletic Bilbao | Real Madrid |
1932–33 | Real Madrid | Athletic Bilbao |
1931–32 | Real Madrid | Athletic Bilbao |
1930–31 | Athletic Bilbao | Racing Santander |
1929–30 | Athletic Bilbao | Barcelona |
1928-29 | Barcelona | Real Madrid |
La Liga Winners List: Top 5 Champions
Here, we have shared the list of the top 5 champions as per La Liga winners list. The first on the list is Real Madrid, with an unbeatable record of 35 La Liga titles. Barcelona follows closely with 26 titles in the La Liga championships. Check out the complete list of the top champions of La Liga:
La Liga Winners List | |
Club | Number of La Ligas Won |
Real Madrid | 35 |
Barcelona | 26 |
Atletico Madrid | 11 |
Athletic Bilbao | 8 |
Valencia | 6 |
Post a Comment